<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike O'Connor &#187; Managing</title>
	<atom:link href="http://www.haven2.com/index.php/archives/category/observations/managing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.haven2.com</link>
	<description>Mike O'Connor - St Paul, MN - geek entrepreneur type guy</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:03:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Consensus decision making &#8212; WORT-FM, 1975</title>
		<link>http://www.haven2.com/index.php/archives/consensus-decision-making-wort-fm-1975</link>
		<comments>http://www.haven2.com/index.php/archives/consensus-decision-making-wort-fm-1975#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:57:49 +0000</pubDate>
		<dc:creator>Mike O'Connor</dc:creator>
				<category><![CDATA[Community technology]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://www.haven2.com/?p=363</guid>
		<description><![CDATA[This is a piece by Jeff Lange in Volume One, Number Three of "Spread the WORT" -- the newsletter of WORT-FM (Madison, WI) just as it was going on the air in 1975.  I've always loved this description of the consensus decision-making process we used to run the station.  All due apologies to Pogo... The [...]]]></description>
		<wfw:commentRss>http://www.haven2.com/index.php/archives/consensus-decision-making-wort-fm-1975/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New volunteer job &#8212; 37-word long title</title>
		<link>http://www.haven2.com/index.php/archives/new-volunteer-job-37-word-long-title</link>
		<comments>http://www.haven2.com/index.php/archives/new-volunteer-job-37-word-long-title#comments</comments>
		<pubDate>Sun, 14 Feb 2010 13:38:58 +0000</pubDate>
		<dc:creator>Mike O'Connor</dc:creator>
				<category><![CDATA[Domain names]]></category>
		<category><![CDATA[Managing]]></category>

		<guid isPermaLink="false">http://www.haven2.com/?p=339</guid>
		<description><![CDATA[I'm thinking another fold-out business card may be required; Volunteer Vice Chair of Finance and Operations (of the) Commercial and Business Users Constituency (which is part of the) Generic Name Supporting Organization (which is in turn part of the) Internet Corporation for Assigned Names and Numbers Can you see why ICANN has a bafflegab problem? [...]]]></description>
		<wfw:commentRss>http://www.haven2.com/index.php/archives/new-volunteer-job-37-word-long-title/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Infrastructure security &#8211; some useful ideas</title>
		<link>http://www.haven2.com/index.php/archives/199</link>
		<comments>http://www.haven2.com/index.php/archives/199#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:02:01 +0000</pubDate>
		<dc:creator>Mike O'Connor</dc:creator>
				<category><![CDATA[Community technology]]></category>
		<category><![CDATA[Managing]]></category>

		<guid isPermaLink="false">http://www.haven2.com/?p=199</guid>
		<description><![CDATA[I was on a panel talking to a bunch of infrastructure-security type people yesterday and came away feeling like we didn't deliver on our promise to provide practical hands-on stuff.  So I'm tossing a couple Powerpoint slide decks up in this post by way of making amends. This first one is the deck we used [...]]]></description>
		<wfw:commentRss>http://www.haven2.com/index.php/archives/199/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization techniques</title>
		<link>http://www.haven2.com/index.php/archives/visualization-techniques</link>
		<comments>http://www.haven2.com/index.php/archives/visualization-techniques#comments</comments>
		<pubDate>Thu, 11 Jan 2007 13:33:08 +0000</pubDate>
		<dc:creator>Mike O'Connor</dc:creator>
				<category><![CDATA[Checklists]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.haven2.com/index.php/checklists/114</guid>
		<description><![CDATA[This link is running all over the place in blogs that I follow. I'm sticking it in here so I don't lose track of it. Periodic table of visualization techniques Completely nifty set of different ways to visualize information. I got lost in it for about an hour this morning. I sure wish they would [...]]]></description>
		<wfw:commentRss>http://www.haven2.com/index.php/archives/visualization-techniques/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great blog</title>
		<link>http://www.haven2.com/index.php/archives/a-great-blog</link>
		<comments>http://www.haven2.com/index.php/archives/a-great-blog#comments</comments>
		<pubDate>Fri, 03 Feb 2006 13:33:39 +0000</pubDate>
		<dc:creator>Mike O'Connor</dc:creator>
				<category><![CDATA[Checklists]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.haven2.com/index.php/uncategorized/100</guid>
		<description><![CDATA[Dang I like Guy Kawasaki's blog. I keep sending snippets from it to people. And I keep finding myself muttering to myself "dang! I've said those exact words myself. Why didn't I think to blog that." Here's the link to his Let The Good Times Roll blog. Business types will like it. Non-business types, you [...]]]></description>
		<wfw:commentRss>http://www.haven2.com/index.php/archives/a-great-blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS as a replacement for databases</title>
		<link>http://www.haven2.com/index.php/archives/rss-as-a-replacement-for-databases</link>
		<comments>http://www.haven2.com/index.php/archives/rss-as-a-replacement-for-databases#comments</comments>
		<pubDate>Mon, 11 Apr 2005 21:24:57 +0000</pubDate>
		<dc:creator>Mike O'Connor</dc:creator>
				<category><![CDATA[Community technology]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Safe Haven&#039;s not getting much attention these days because I&#039;m still getting my sea legs with the podcasting stuff. Sex and Podcasting is gonna be getting a new post a day, at least for the next week. But I ran into a cool thought while listening to The Gilmore Gang yesterday (what happened to them [...]]]></description>
		<wfw:commentRss>http://www.haven2.com/index.php/archives/rss-as-a-replacement-for-databases/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blink &#8211; a cool &quot;thin slicing&quot; concept for intuitive managers like me</title>
		<link>http://www.haven2.com/index.php/archives/blink-a-cool-thin-slicing-concept-for-intuitive-managers-like-me</link>
		<comments>http://www.haven2.com/index.php/archives/blink-a-cool-thin-slicing-concept-for-intuitive-managers-like-me#comments</comments>
		<pubDate>Sun, 06 Feb 2005 15:18:38 +0000</pubDate>
		<dc:creator>Mike O'Connor</dc:creator>
				<category><![CDATA[Managing]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Malcome Gladwell (the guy that wrote The Tipping Point) has a new book out called "Blink." The NYTimes just ran the first chapter of the book in their cunningly-named First Chapter section. Fersure hit this link to Blink on Gladwell&#039;s site where he outlines the broader themes of the book. I like it. I&#039;ve spent [...]]]></description>
		<wfw:commentRss>http://www.haven2.com/index.php/archives/blink-a-cool-thin-slicing-concept-for-intuitive-managers-like-me/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;how to be creative&quot; and other manifestos from ChangeThis.com</title>
		<link>http://www.haven2.com/index.php/archives/how-to-be-creative-and-other-manifestos-from-changethiscom</link>
		<comments>http://www.haven2.com/index.php/archives/how-to-be-creative-and-other-manifestos-from-changethiscom#comments</comments>
		<pubDate>Wed, 29 Dec 2004 16:33:22 +0000</pubDate>
		<dc:creator>Mike O'Connor</dc:creator>
				<category><![CDATA[Managing]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I hang with a short-attention-span crowd -- so we&#039;re always changing our job/direction/passion. I like this "How To Be Creative" manifesto a lot. It encapsulates many of the ideas that I share with folks when they are in that creative, unfrozen, floating period between gigs. This is kinda like Powdermilk Biscuits -- gets you up [...]]]></description>
		<wfw:commentRss>http://www.haven2.com/index.php/archives/how-to-be-creative-and-other-manifestos-from-changethiscom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strongbad email &#8211; virus woes</title>
		<link>http://www.haven2.com/index.php/archives/strongbad-email-virus-woes</link>
		<comments>http://www.haven2.com/index.php/archives/strongbad-email-virus-woes#comments</comments>
		<pubDate>Wed, 17 Nov 2004 13:26:41 +0000</pubDate>
		<dc:creator>Mike O'Connor</dc:creator>
				<category><![CDATA[Managing]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#039;m a big Strongbad fan (thanks to my kids who turned me on to the whole Homestar Runner gang a year or so ago). This week&#039;s Strongbad Email is especially appropriate for us folks who fiddle around with security. Here&#039;s the link.]]></description>
		<wfw:commentRss>http://www.haven2.com/index.php/archives/strongbad-email-virus-woes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elegant solutions &#8211; how to fold a T-shirt</title>
		<link>http://www.haven2.com/index.php/archives/elegant-solutions-how-to-fold-a-t-shirt</link>
		<comments>http://www.haven2.com/index.php/archives/elegant-solutions-how-to-fold-a-t-shirt#comments</comments>
		<pubDate>Wed, 10 Nov 2004 23:48:27 +0000</pubDate>
		<dc:creator>Mike O'Connor</dc:creator>
				<category><![CDATA[Managing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Here&#039;s a link to a 2mb MPG file that shows how to fold a t-shirt. It is about the neatest thing you will ever see. Serves as a reminder that elegance can be found in many places. Would that all our efforts were this beautiful.]]></description>
		<wfw:commentRss>http://www.haven2.com/index.php/archives/elegant-solutions-how-to-fold-a-t-shirt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.haven2.com/how_to_fold_a_t-shirt1.mpg" length="1996670" type="video/mpeg" />
		</item>
	</channel>
</rss>
